Sense by Clodagh27
49 Products Found for Series Name Sense by Clodagh27
Products 1-15 listed below on page 1 of 4
Products 1-15 listed below on page 1 of 4
| MODEL NO | DESCRIPTION | NOTES | ||||
| Bath Lavatory Fittings | ||||||
| 27-2-CL14 | widespread | spt ctc 5 1/2", oa 6 3/4", ht 10 1/8", | ||||
| 27-2-CL15 | widespread | spt ctc 5 1/2", oa 6 3/4", ht 10 1/8", | ||||
| 27-2-CL16 | widespread | spt ctc 5 1/2", oa 6 3/4", ht 10 1/8", | ||||
| 27-1.1-CL14 | single lever monoblock | spt ctc 7 1/2" ht 12 3/4", does not include pop-up assembly | ||||
| 27-1.1EX | extension for above spout | |||||
| 27-1.2-CL14 | single handle - wall mounted | spt ctc 8 7/8" | ||||
| CRTSHV1.2 | cart. for SS-SHV1.2 | |||||
| 27-1.2TO-CL14 | trim only for above | |||||
| 27-1.3-___ | single handle - deck mounted | spt ctc 5 1/2", oa 6 3/4", ht 10 1/8", | ||||
| 27-1.3EX | extension for above spout | |||||
| 27-2.2-___ | widespread - wall mounted | spt ctc 8 7/8" | ||||
| SS-THV2.2 | valve only for above | |||||
| 27-2.2TO-___ | trim only for above | |||||
| SS-EXT60 | extension kit for above | |||||
| Tub & Shower Fittings | ||||||
| 27-3.2-___ | single handle pressure balancing valve system | |||||
| SS-PB20 | valve only for above | 1/2" t/s pressure balanced valve | ||||
| 27-3.2TO-___ | trim only for above | |||||
| SS-EXT30 | extension kit for above | |||||
| 27-3.45-___ | thermostatic valve with built in control system | temp handle must be cross or knob | ||||
| SS-TH6000 | valve only for above | 3/4" thermostatic valve w/ two controls and integral stops | ||||
| 27-3.45TO-___ | trim only for above | |||||
| SS-EXT55C | ||||||
| 27-3.3-___ | single handle pressure balancing valve system | |||||
| SS-PB80 | valve only for above | 1/2" t/s tempress pressure balanced valve with integral stops | ||||
| 27-3.3TO-___ | trim only for above | |||||
| SS-EXT85 | extension kit for above | |||||
| Wall Mounted Tub Sets | ||||||
| 27-5-___ | 2 valve tub set | |||||
| SS-506 | valve only for above | 2-valve rough | ||||
| 27-5TO-___ | trim only for above | |||||
| SS-EXT60 | extension kit for above | |||||
| 27-5.3-___ | single handle pressure balancing valve system | |||||
| SS-PB10 | valve only for above | 1/2" pressure balanced valve | ||||
| 27-5.3TO-___ | trim only for above | |||||
| SS-EXT30 | extension kit for above | |||||
| Shower Sets | ||||||
| 27-6.2-___ | single handle pressure balancing valve system | |||||
| SS-PB10 | valve only for above | 1/2" pressure balanced valve | ||||
| 27-6.2TO-___ | trim only for above | |||||
| SS-EXT30 | extension kit for above | |||||
| 27-6.3-___ | single handle pressure balancing valve system | |||||
| SS-PB70 | valve only for above | 1/2" tempress pressure balanced valve with integral stops | ||||
| 27-6.3TO-___ | trim only for above | |||||
| SS-EXT80 | extension kit for above | |||||
| 27-6.4-___ | thermostatic valve with built in control system | |||||
| SS-TH4000 | 3/4" thermostatic valve w/ control and integral stops | |||||
| 27-6.4TO | trim only for above | |||||
| SS-EXT50 | extension kit for above | |||||
